Search
Search

CNTN2| Gene Symbol: CNTN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005076.3 | NP_005067.1 | 5 | 676 | ||
| XM_017002198.1 | XP_016857687.1 | 4 | 417 | |||
| XM_017002199.1 | XP_016857688.1 | 6 | 931 | |||
| GenBank mRNA | AK289985.1 | - | 4 | 417 | ||
| AK309108.1 | - | 1 | 201 | |||
| BC129986.1 | - | 4 | 442 | 40128240 | ||
| CR749495.1 | - | 4 | 1523 | |||
| X67734.1 | - | 5 | 588 | |||
| X68274.1 | - | 5 | 582 | |||
Set Membership: |
|