Search
Search

Fzd4| Gene Symbol: Fzd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008055.4 | NP_032081.3 | 2 | 2801 | ||
| GenBank mRNA | AK044794.1 | - | 2 | 2791 | ||
| AK049945.1 | - | 2 | 2715 | |||
| AK050891.1 | - | 2 | 2774 | |||
| AK132577.1 | - | 2 | 2786 | |||
| BC015256.1 | - | 2 | 2797 | 4238940 | ||
Set Membership: |
|