Search
Search

Gpr3| Gene Symbol: Gpr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008154.3 | NP_032180.1 | 2 | 577 | ||
| GenBank mRNA | AK140302.1 | - | 2 | 548 | ||
| AK140464.1 | - | 2 | 531 | |||
| AK158917.1 | - | 2 | 540 | |||
| BC138248.1 | - | 1 | 899 | 8861267 | ||
| BC138250.1 | - | 1 | 899 | 8861269 | ||
| D21062.1 | - | 1 | 952 | |||
Set Membership: |
|