Search
Search

Grm8| Gene Symbol: Grm8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008174.2 | NP_032200.2 | 2 | 722 | ||
| GenBank mRNA | AK020963.1 | - | 2 | 707 | ||
| AK038395.1 | - | 2 | 775 | |||
| AK165623.1 | - | 2 | 826 | |||
| AY673682.1 | - | 1 | 350 | |||
| BC051384.1 | - | 2 | 722 | 6466902 | ||
| BC137596.1 | - | 1 | 375 | 8860615 | ||
| BC144753.1 | - | 1 | 375 | 9053301 | ||
| BC144754.1 | - | 1 | 375 | 9053302 | ||
| U17252.1 | - | 1 | 420 | |||
Set Membership: |
|