Search
Search

Grm8| Gene Symbol: Grm8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008174.2 | NP_032200.2 | 4 | 1155 | ||
| GenBank mRNA | AK020963.1 | - | 4 | 1140 | ||
| AK038395.1 | - | 4 | 1208 | |||
| AY673682.1 | - | 3 | 783 | |||
| BC051384.1 | - | 4 | 1155 | 6466902 | ||
| BC137596.1 | - | 3 | 808 | 8860615 | ||
| BC144753.1 | - | 3 | 808 | 9053301 | ||
| BC144754.1 | - | 3 | 808 | 9053302 | ||
| U17252.1 | - | 3 | 853 | |||
Set Membership: |
|