Search
Search

Htr1a| Gene Symbol: Htr1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008308.4 | NP_032334.2 | 1 | 2175 | ||
| GenBank mRNA | AK034017.1 | - | 1 | 1623 | ||
| AK043668.1 | - | 1 | 1634 | |||
| AK049814.1 | - | 1 | 2015 | |||
| AK049884.1 | - | 1 | 2106 | |||
| AK140194.1 | - | 1 | 2229 | |||
| BC138669.1 | - | 1 | 1882 | 8861690 | ||
| BC138681.1 | - | 1 | 1882 | 8861702 | ||
| U39391.1 | - | 1 | 1683 | |||
Set Membership: |
|