Search
Search

Htr2c| Gene Symbol: Htr2c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008312.4 | NP_032338.3 | 6 | 2940 | ||
| GenBank mRNA | AK034512.1 | - | 6 | 2942 | ||
| AK079648.1 | - | 6 | 2948 | |||
| BC098327.1 | - | 7 | 3055 | |||
| BC141085.1 | - | 6 | 2505 | 9055697 | ||
| M63685.1 | - | 6 | 2802 | |||
| X72230.1 | - | 6 | 2803 | |||
Set Membership: |
|