Search
Search

Htr7| Gene Symbol: Htr7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008315.2 | NP_032341.2 | 3 | 1448 | ||
| GenBank mRNA | AK138150.1 | - | 3 | 1250 | ||
| AK139197.1 | - | 4 | 1508 | |||
| AK139468.1 | - | 5 | 1133 | |||
| AY450670.1 | - | 2 | 142 | |||
| AY450671.1 | - | 3 | 234 | |||
| BC116986.1 | - | 3 | 1423 | 40126305 | ||
| Z23107.1 | - | 3 | 1449 | |||
Set Membership: |
|