Search
Search

Adgre1| Gene Symbol: Adgre1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010130.4 | NP_034260.1 | 5 | 535 | ||
| GenBank mRNA | AK133202.1 | - | 5 | 511 | ||
| AK149898.1 | - | 5 | 521 | |||
| AK151303.1 | - | 5 | 507 | |||
| AK151682.1 | - | 5 | 527 | |||
| AK155862.1 | - | 5 | 486 | |||
| BC075688.1 | - | 5 | 507 | 30609706 | ||
| U66888.1 | - | 5 | 522 | |||
| U66889.1 | - | 5 | 522 | |||
| U66890.1 | - | 5 | 522 | |||
| X93328.1 | - | 5 | 531 | |||
Set Membership: |
|