Search
Search

Lpar1| Gene Symbol: Lpar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290486.1 | NP_001277415.1 | 3 | 3184 | ||
| NM_010336.2 | NP_034466.2 | 4 | 3299 | |||
| NM_172989.1 | NP_766577.1 | 4 | 3388 | |||
| GenBank mRNA | AK030330.1 | - | 4 | 3352 | ||
| BC025425.1 | - | 4 | 3298 | 5009055 | ||
| U13370.1 | - | 1 | 1596 | |||
Set Membership: |
|