Search
Search

Glp1r| Gene Symbol: Glp1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021332.2 | NP_067307.2 | 11 | 1151 | ||
| GenBank mRNA | AJ001692.1 | - | 11 | 1141 | ||
| AY293742.1 | - | 11 | 1141 | |||
| BC103624.1 | - | 11 | 1140 | |||
| BC105649.1 | - | 11 | 1140 | |||
| BC105650.1 | - | 11 | 1140 | |||
| BC139464.1 | - | 11 | 1178 | 8862486 | ||
| BC139466.1 | - | 11 | 1178 | 8862488 | ||
| BC145626.1 | - | 11 | 1178 | 9054194 | ||
| DQ093397.1 | - | 11 | 1151 | |||
| DQ093398.1 | - | 11 | 1151 | |||
Set Membership: |
|