Search
Search

Fzd5| Gene Symbol: Fzd5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042659.1 | NP_001036124.1 | 2 | 1719 | ||
| NM_022721.3 | NP_073558.2 | 2 | 1826 | |||
| GenBank mRNA | AB052910.1 | - | 1 | 952 | ||
| AF272146.1 | - | 1 | 943 | |||
| AK030111.1 | - | 2 | 1828 | |||
| AK039402.1 | - | 2 | 1719 | |||
| BC117723.2 | - | 2 | 1252 | 40088671 | ||
Set Membership: |
|