Search
Search

Ccr9| Gene Symbol: Ccr9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001166625.1 | NP_001160097.1 | 4 | 544 | ||
| NM_009913.6 | NP_034043.1 | 3 | 476 | |||
| GenBank mRNA | AJ131357.2 | - | 4 | 481 | ||
| AJ132336.1 | - | 3 | 442 | |||
| AK019478.1 | - | 650 | ||||
| AK050615.1 | - | 3 | 477 | |||
| AK153975.1 | - | 3 | 477 | |||
| BC132166.1 | - | 2 | 385 | 40130443 | ||
| BC132466.1 | - | 2 | 385 | 40130743 | ||
Set Membership: |
|