Search
Search

Ccr9| Gene Symbol: Ccr9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001166625.1 | NP_001160097.1 | 4 | 1240 | ||
| NM_009913.6 | NP_034043.1 | 3 | 1172 | |||
| GenBank mRNA | AJ131357.2 | - | 4 | 1177 | ||
| AJ132336.1 | - | 3 | 1138 | |||
| AK019478.1 | - | 1346 | ||||
| AK050615.1 | - | 3 | 1173 | |||
| AK153975.1 | - | 3 | 1173 | |||
| BC132166.1 | - | 2 | 1081 | 40130443 | ||
| BC132466.1 | - | 2 | 1081 | 40130743 | ||
Set Membership: |
|