Search
Search

Opn3| Gene Symbol: Opn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010098.3 | NP_034228.1 | 4 | 1425 | ||
| GenBank mRNA | AF140241.1 | - | 4 | 1384 | ||
| AK043135.1 | - | 4 | 1426 | |||
| AK132822.1 | - | 4 | 1362 | |||
| BC104486.1 | - | 5 | 1275 | |||
| BC104487.1 | - | 5 | 1297 | |||
| BC105646.1 | - | 5 | 1222 | |||
| BC105919.1 | - | 5 | 1222 | |||
| BC139805.1 | - | 5 | 1223 | |||
Set Membership: |
|