Search
Search

Avpr2| Gene Symbol: Avpr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001276298.1 | NP_001263227.1 | 3 | 1332 | ||
| NM_001276299.1 | NP_001263228.1 | 3 | 790 | |||
| NM_019404.2 | NP_062277.1 | 3 | 1423 | |||
| GenBank mRNA | AJ310753.1 | - | 3 | 1423 | ||
| AJ627045.1 | - | 2 | 742 | |||
| AK042836.1 | - | 728 | ||||
| AK052712.1 | - | 2 | 1988 | |||
| BC104728.1 | - | 3 | 1324 | 40046722 | ||
| BC104729.1 | - | 3 | 1415 | 40046723 | ||
| BC104731.1 | - | 3 | 1411 | 40046726 | ||
| BC105662.1 | - | 3 | 1415 | 40046727 | ||
| BC107005.2 | - | 3 | 778 | |||
Set Membership: |
|