Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025372.2 | NP_001020543.1 | 16 | 3105 | ||
| NM_007407.4 | NP_031433.3 | 17 | 3189 | |||
| GenBank mRNA | AK042820.1 | - | 17 | 3181 | ||
| AK047304.1 | - | 15 | 2608 | |||
| AK081121.1 | - | 15 | 2608 | |||
| AK083108.1 | - | 17 | 3188 | |||
| AK147291.1 | - | 16 | 3056 | |||
| AK147609.1 | - | 16 | 2846 | |||
| BC067039.1 | - | 16 | 3038 | 6852762 | ||
Set Membership: |
|