Search
Search

Adra1b| Gene Symbol: Adra1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284380.1 | NP_001271309.1 | 3 | 686 | ||
| NM_001284381.1 | NP_001271310.1 | 4 | 836 | |||
| NM_007416.4 | NP_031442.2 | 1 | 682 | |||
| GenBank mRNA | AK004891.1 | - | 4 | 793 | ||
| AK043877.1 | - | 1 | 527 | |||
| AK139448.1 | - | 1 | 685 | |||
| BC018330.1 | - | 3 | 659 | |||
| BC037002.1 | - | 3 | 660 | |||
| BC138653.1 | - | 1 | 400 | 8861673 | ||
| BC138654.1 | - | 1 | 400 | 8861674 | ||
| Y12738.1 | - | 1 | 1001 | |||
Set Membership: |
|