Search
Search

Adrb2| Gene Symbol: Adrb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007420.3 | NP_031446.2 | 1 | 1540 | ||
| GenBank mRNA | AK080241.1 | - | 1 | 1538 | ||
| AK080276.1 | - | 1 | 1540 | |||
| BC030346.1 | - | 1 | 976 | |||
| BC032883.1 | - | 1 | 1518 | 1349283 | ||
Set Membership: |
|