Search
Search

Adgrg7| Gene Symbol: Adgrg7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_172825.3 | NP_766413.2 | 2 | 416 | ||
| GenBank mRNA | AK033593.1 | - | 2 | 417 | ||
| AY255604.1 | - | 2 | 198 | |||
| BC132302.1 | - | 2 | 241 | 40130579 | ||
| BC137963.1 | - | 2 | 241 | 8860982 | ||
Set Membership: |
|