Search
Search

| Gene Symbol: Vmn2r81 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175936.1 | NP_787950.1 | 2 | 377 | ||
| GenBank mRNA | AJ543404.1 | - | 2 | 377 | ||
| Gene Symbol: Vmn2r80 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001103368.1 | NP_001096838.1 | 2 | 352 | ||
Set Membership: |
|