Search
Search

| Gene Symbol: Trpm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK192880.1 | - | 167 | |||
| Gene Symbol: Mrgprb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_205810.4 | NP_991379.3 | 2 | 945 | ||
| GenBank mRNA | AK148044.1 | - | 2 | 941 | ||
| AK148046.1 | - | 2 | 849 | |||
| AK148052.1 | - | 2 | 849 | |||
| AK148074.1 | - | 2 | 946 | |||
| AK148108.1 | - | 2 | 850 | |||
| AK148114.1 | - | 2 | 946 | |||
| AK148166.1 | - | 2 | 850 | |||
| AK148226.1 | - | 1 | 526 | |||
| AK148241.1 | - | 2 | 850 | |||
| AK148253.1 | - | 2 | 941 | |||
| AK148256.1 | - | 2 | 941 | |||
| AK148273.1 | - | 2 | 918 | |||
| AK148279.1 | - | 2 | 899 | |||
| AK148322.1 | - | 2 | 883 | |||
| AK148388.1 | - | 2 | 850 | |||
| BC116395.1 | - | 1 | 771 | |||
| BC116396.1 | - | 1 | 766 | |||
Set Membership: |
|