Search
Search

Tbl3| Gene Symbol: Tbl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145396.4 | NP_663371.2 | 8 | 789 | ||
| GenBank mRNA | AK028806.1 | - | 8 | 757 | ||
| AK081572.1 | - | 7 | 847 | |||
| AK081966.1 | - | 8 | 790 | |||
| AK083399.1 | - | 8 | 773 | |||
| AK137554.1 | - | 758 | ||||
| AK149940.1 | - | 8 | 768 | |||
| AK163228.1 | - | 8 | 759 | |||
| AK165125.1 | - | 8 | 759 | |||
| AK167127.1 | - | 8 | 763 | |||
| BC019504.1 | - | 8 | 742 | 4460615 | ||
Set Membership: |
|