Search
Search

Adgrb2| Gene Symbol: Adgrb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199696.1 | NP_001186625.1 | 7 | 1665 | ||
| NM_001290714.1 | NP_001277643.1 | 7 | 1873 | |||
| NM_001290715.1 | NP_001277644.1 | 7 | 1600 | |||
| NM_173071.3 | NP_775094.2 | 8 | 1830 | |||
| GenBank mRNA | AK147485.1 | - | 7 | 1874 | ||
| AY168407.1 | - | 7 | 1583 | |||
| BC056926.1 | - | 8 | 1744 | 5705854 | ||
Set Membership: |
|