Search
Search

Adgrb2| Gene Symbol: Adgrb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199696.1 | NP_001186625.1 | 10 | 2095 | ||
| NM_001290714.1 | NP_001277643.1 | 10 | 2303 | |||
| NM_001290715.1 | NP_001277644.1 | 10 | 2030 | |||
| NM_173071.3 | NP_775094.2 | 11 | 2260 | |||
| GenBank mRNA | AK144268.1 | - | 2 | 145 | ||
| AK144559.1 | - | 2 | 145 | |||
| AK147485.1 | - | 10 | 2304 | |||
| AY168407.1 | - | 10 | 2013 | |||
| BC056926.1 | - | 11 | 2174 | 5705854 | ||
Set Membership: |
|