Search
Search

CASR| Gene Symbol: CASR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000388.3 | NP_000379.2 | 2, 3 | 565 | ||
| NM_001178065.1 | NP_001171536.1 | 2, 3 | 631 | |||
| XM_006713789.3 | XP_006713852.1 | 2, 3 | 1146 | |||
| XM_017007324.1 | XP_016862813.1 | 3, 4 | 2511 | |||
| XM_017007325.1 | XP_016862814.1 | 2, 3 | 537 | |||
| GenBank mRNA | BC104999.1 | - | 1, 2 | 217 | 8144002 | |
| BC112236.1 | - | 1, 2 | 217 | 8327704 | ||
| D50855.1 | - | 1, 2 | 221 | |||
| S83176.1 | - | 1, 2 | 193 | |||
| U20759.1 | - | 2, 3 | 565 | |||
| U20760.1 | - | 2, 3 | 631 | |||
Set Membership: |
|