Search
Search

HTR1A| Gene Symbol: HTR1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000524.3 | NP_000515.2 | 1 | 872 | ||
| GenBank mRNA | AF498978.1 | - | 1 | 299 | ||
| AK291429.1 | - | 1 | 533 | |||
| AK314187.1 | - | 1 | 713 | |||
| BC069159.1 | - | 1 | 299 | 7217020 | ||
| BC136263.1 | - | 1 | 389 | 9020250 | ||
Set Membership: |
|