Search
Search

Qrfpr| Gene Symbol: Qrfpr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198192.2 | NP_937835.1 | 5 | 851 | ||
| GenBank mRNA | AB109631.1 | - | 5 | 815 | ||
| AK034431.1 | - | 5 | 867 | |||
| AK044246.1 | - | 5 | 862 | |||
| AK142880.1 | - | 5 | 749 | |||
| BC096610.1 | - | 5 | 851 | 5357699 | ||
Set Membership: |
|