Search
Search

ADRA1B| Gene Symbol: ADRA1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000679.3 | NP_000670.1 | 1 | 899 | ||
| XM_005265818.3 | XP_005265875.1 | 1 | 796 | |||
| XM_005265819.2 | XP_005265876.1 | 1 | 796 | |||
| XM_006714821.3 | XP_006714884.1 | 1 | 796 | |||
| XM_011534435.1 | XP_011532737.1 | 1 | 796 | |||
| XM_011534437.2 | XP_011532739.1 | 1 | 796 | |||
| XM_011534438.2 | XP_011532740.1 | 1 | 796 | |||
| GenBank mRNA | AK309989.1 | - | 796 | |||
| BC136568.1 | - | 1 | 820 | 9020558 | ||
| BC136569.1 | - | 1 | 820 | 9020559 | ||
| L31773.1 | - | 1 | 726 | |||
| U03865.1 | - | 1 | 849 | |||
Set Membership: |
|