Search
Search

Adgrb1| Gene Symbol: Adgrb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_174991.3 | NP_778156.2 | 28 | 4657 | ||
| GenBank mRNA | AK046831.1 | - | 12 | 1175 | ||
| AK147456.1 | - | 28 | 4642 | |||
| AK147459.1 | - | 28 | 4610 | |||
| AK147494.1 | - | 28 | 4444 | |||
| AK147600.1 | - | 27 | 4333 | |||
| AK147607.1 | - | 28 | 4661 | |||
| AK220481.1 | - | 28 | 4051 | |||
| AY168408.1 | - | 28 | 4169 | |||
| BC036963.1 | - | 10 | 835 | |||
| BC059857.1 | - | 7 | 587 | |||
Set Membership: |
|