Search
Search

GRM3| Gene Symbol: GRM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000840.2 | NP_000831.2 | 2 | 1258 | ||
| XM_011516088.1 | XP_011514390.1 | 2 | 432 | |||
| XM_017012073.1 | XP_016867562.1 | 2 | 432 | |||
| GenBank mRNA | AK291406.1 | - | 2 | 620 | ||
| BC022496.1 | - | 2 | 456 | 4792430 | ||
| BC041407.1 | - | 2 | 1265 | 5284378 | ||
| DQ315361.1 | - | 2 | 330 | |||
| EU432123.1 | - | 1 | 159 | |||
| X77748.1 | - | 2 | 411 | |||
Set Membership: |
|