Search
Search

| Gene Symbol: GRM5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000842.4 | NP_000833.1 | 2 | 877 | ||
| NM_001143831.2 | NP_001137303.1 | 1 | 679 | |||
| XM_006718828.3 | XP_006718891.1 | 2 | 875 | |||
| XM_011542792.1 | XP_011541094.1 | 2 | 877 | |||
| XM_017017627.1 | XP_016873116.1 | 2 | 875 | |||
| GenBank mRNA | AK291362.1 | - | 2 | 847 | ||
| AY608336.1 | - | 1 | 479 | |||
| D28538.1 | - | 1 | 629 | |||
| D28539.1 | - | 1 | 629 | |||
| FJ588505.1 | - | 1 | 479 | |||
| FJ588506.1 | - | 1 | 479 | |||
| FJ588507.1 | - | 1 | 479 | |||
| FJ668670.1 | - | 1 | 479 | |||
| Gene Symbol: LOC440040 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027044.1 | 2 | 867 | |||
| GenBank mRNA | AK294678.1 | - | 2 | 867 | ||
| BC141819.1 | - | 2 | 775 | |||
| BC142657.1 | - | 2 | 775 | |||
Set Membership: |
|