Search
Search

HTR1B| Gene Symbol: HTR1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000863.2 | NP_000854.1 | 1 | 735 | ||
| GenBank mRNA | AK290080.1 | - | 1 | 486 | ||
| AK315325.1 | - | 1 | 486 | |||
| BC069065.1 | - | 1 | 116 | 7216878 | ||
| BC096206.1 | - | 1 | 116 | |||
| BC096207.1 | - | 1 | 116 | 40004711 | ||
| BC096208.1 | - | 1 | 116 | |||
| KJ534870.1 | - | 1 | 116 | |||
| M81590.1 | - | 1 | 177 | |||
Set Membership: |
|