Search
Search

HTR2B| Gene Symbol: HTR2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000867.4 | NP_000858.3 | 2 | 636 | ||
| NM_001320758.1 | NP_001307687.1 | 2 | 253 | |||
| XM_006712482.2 | XP_006712545.1 | 2 | 833 | |||
| GenBank mRNA | AK313741.1 | - | 2 | 568 | ||
| AY136751.1 | - | 1 | 131 | |||
| BC063123.1 | - | 2 | 640 | 30321290 | ||
| X77307.1 | - | 1 | 186 | |||
| Z36748.1 | - | 1 | 177 | |||
Set Membership: |
|