Search
Search

HTR4| Gene Symbol: HTR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000870.6 | NP_000861.1 | 3, 4 | 664 | ||
| NM_001040169.2 | NP_001035259.1 | 2, 3 | 198 | |||
| NM_001040172.2 | NP_001035262.2 | 2, 3 | 198 | |||
| NM_001040173.2 | NP_001035263.1 | 2, 3 | 198 | |||
| NM_001286410.1 | NP_001273339.1 | 2, 3 | 198 | |||
| NM_199453.3 | NP_955525.1 | 2, 3 | 198 | |||
| NR_104445.1 | 3, 4 | 664 | ||||
| GenBank mRNA | AJ011371.1 | - | 2, 3 | 153 | ||
| AJ131724.1 | - | 3, 4 | 291 | |||
| AJ131725.1 | - | 2, 3 | 157 | |||
| AJ131726.1 | - | 2, 3 | 157 | |||
| AJ278979.1 | - | 2, 3 | 157 | |||
| AJ278980.1 | - | 2, 3 | 157 | |||
| AJ278981.1 | - | 2, 3 | 157 | |||
| AJ278982.1 | - | 2, 3 | 157 | |||
| AJ519673.1 | - | 2, 3 | 170 | |||
| AJ633645.1 | - | 2, 3 | 151 | |||
| AK308471.1 | - | 3, 4 | 664 | |||
| AM712912.1 | - | 2, 3 | 151 | |||
| BC074755.2 | - | 2, 3 | 192 | 30915214 | ||
| BC095497.1 | - | 2, 3 | 157 | 6971934 | ||
| DR000612.1 | - | 3, 4 | 321 | |||
| Y08756.1 | - | 2, 3 | 169 | |||
| Y09586.1 | - | 2, 3 | 153 | |||
| Y10437.1 | - | 2, 3 | 151 | |||
| Y12505.1 | - | 2, 3 | 169 | |||
| Y12506.1 | - | 2, 3 | 169 | |||
| Y12507.1 | - | 2, 3 | 169 | |||
| Y13584.1 | - | 2, 3 | 151 | |||
Set Membership: |
|