Search
Search

PTGIR| Gene Symbol: PTGIR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000960.3 | NP_000951.1 | 3 | 1328 | ||
| XM_005259093.2 | XP_005259150.1 | 3 | 2058 | |||
| XM_005259095.3 | XP_005259152.1 | 3 | 1311 | |||
| GenBank mRNA | BC075814.1 | - | 3 | 1305 | 5223178 | |
| BC110342.1 | - | 3 | 1291 | 5762329 | ||
| D25418.1 | - | 3 | 1306 | |||
| D29634.1 | - | 3 | 1281 | |||
| L29016.1 | - | 3 | 1271 | |||
Set Membership: |
|