Search
Search

Gpr22| Gene Symbol: Gpr22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175191.4 | NP_780400.2 | 3 | 1920 | ||
| GenBank mRNA | AK034194.1 | - | 3 | 1874 | ||
| AK048077.1 | - | 3 | 1875 | |||
| AK140577.1 | - | 3 | 1861 | |||
| AK141569.1 | - | 3 | 1905 | |||
| AY255527.1 | - | 1 | 324 | |||
| BC037625.1 | - | 1 | 374 | |||
| BC089509.1 | - | 3 | 1921 | 30252116 | ||
Set Membership: |
|