Search
Search

Gpr22| Gene Symbol: Gpr22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175191.4 | NP_780400.2 | 3 | 2069 | ||
| GenBank mRNA | AK034194.1 | - | 3 | 2023 | ||
| AK048077.1 | - | 3 | 2024 | |||
| AK140577.1 | - | 3 | 2009 | |||
| AK141569.1 | - | 3 | 2054 | |||
| AY255527.1 | - | 1 | 473 | |||
| BC037625.1 | - | 1 | 523 | |||
| BC089509.1 | - | 3 | 2070 | 30252116 | ||
Set Membership: |
|