Search
Search

ADGRG2| Gene Symbol: ADGRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079858.2 | NP_001073327.1 | 5, 6 | 454 | ||
| NM_001079859.2 | NP_001073328.1 | 5, 6 | 454 | |||
| NM_001184833.1 | NP_001171762.1 | 4, 5 | 406 | |||
| NM_001184834.1 | NP_001171763.1 | 5, 6 | 454 | |||
| NM_001184837.1 | NP_001171766.1 | 4, 5 | 406 | |||
| NM_005756.3 | NP_005747.2 | 5, 6 | 445 | |||
| XM_006724455.3 | XP_006724518.1 | 5, 6 | 312 | |||
| XM_011545434.1 | XP_011543736.1 | 5, 6 | 277 | |||
| XM_011545435.2 | XP_011543737.1 | 5, 6 | 1007 | |||
| GenBank mRNA | AF538954.1 | - | 5, 6 | 375 | ||
| AF539455.1 | - | 4, 5 | 327 | |||
| AK291012.1 | - | 5, 6 | 289 | |||
| AY143365.1 | - | 5, 6 | 375 | |||
| AY143366.1 | - | 4, 5 | 327 | |||
| AY148343.1 | - | 5, 6 | 375 | |||
| BC099901.1 | - | 5, 6 | 281 | 30349668 | ||
| BC113978.1 | - | 3, 4 | 207 | 40081713 | ||
| BC113979.1 | - | 3, 4 | 207 | 40081711 | ||
| X81892.1 | - | 5, 6 | 275 | |||
Set Membership: |
|