Search
Search

CASR| Gene Symbol: CASR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000388.3 | NP_000379.2 | 3 | 596 | ||
| NM_001178065.1 | NP_001171536.1 | 3 | 662 | |||
| XM_006713789.3 | XP_006713852.1 | 3 | 1177 | |||
| XM_017007324.1 | XP_016862813.1 | 4 | 2542 | |||
| XM_017007325.1 | XP_016862814.1 | 3 | 568 | |||
| GenBank mRNA | BC104999.1 | - | 2 | 248 | 8144002 | |
| BC112236.1 | - | 2 | 248 | 8327704 | ||
| D50855.1 | - | 2 | 252 | |||
| S83176.1 | - | 2 | 224 | |||
| U20759.1 | - | 3 | 596 | |||
| U20760.1 | - | 3 | 662 | |||
Set Membership: |
|