Search
Search

Dapk1| Gene Symbol: Dapk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285917.1 | NP_001272846.1 | 4 | 627 | ||
| NM_029653.3 | NP_083929.2 | 4 | 627 | |||
| NM_134062.2 | NP_598823.1 | 4 | 512 | |||
| GenBank mRNA | AK009701.1 | - | 4 | 517 | ||
| AK145922.1 | - | 4 | 513 | |||
| AY245540.2 | - | 4 | 620 | |||
| AY245541.1 | - | 4 | 613 | |||
| BC021490.1 | - | 2 | 111 | |||
| BC057317.1 | - | 4 | 532 | 6821014 | ||
| BC060161.1 | - | 4 | 532 | 6821014 | ||
| X97048.1 | - | 3 | 462 | |||
Set Membership: |
|