Search
Search

Dapk1| Gene Symbol: Dapk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285917.1 | NP_001272846.1 | 8 | 948 | ||
| NM_029653.3 | NP_083929.2 | 8 | 948 | |||
| NM_134062.2 | NP_598823.1 | 8 | 833 | |||
| GenBank mRNA | AK009701.1 | - | 8 | 838 | ||
| AK145922.1 | - | 8 | 834 | |||
| AY245540.2 | - | 8 | 941 | |||
| AY245541.1 | - | 8 | 934 | |||
| BC021490.1 | - | 6 | 432 | |||
| BC057317.1 | - | 8 | 853 | 6821014 | ||
| BC060161.1 | - | 8 | 853 | 6821014 | ||
| X97048.1 | - | 7 | 783 | |||
Set Membership: |
|