Search
Search

Gprc5c| Gene Symbol: Gprc5c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001110338.1 | NP_001103808.1 | 4 | 1425 | ||
| NM_147217.3 | NP_671750.2 | 4 | 1635 | |||
| GenBank mRNA | AK003946.1 | - | 2 | 336 | ||
| AK014308.1 | - | 4 | 1431 | |||
| AY079516.1 | - | 4 | 1424 | |||
| BC031439.1 | - | 4 | 1612 | 4239021 | ||
Set Membership: |
|