Search
Search

Cysltr1| Gene Symbol: Cysltr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001281859.1 | NP_001268788.1 | 4 | 989 | ||
| NM_001281862.1 | NP_001268791.1 | 2 | 831 | |||
| NM_021476.5 | NP_067451.2 | 4 | 1008 | |||
| GenBank mRNA | AB044087.1 | - | 4 | 919 | ||
| AF205830.1 | - | 4 | 797 | |||
| AF263370.1 | - | 4 | 909 | |||
| AK033476.1 | - | 4 | 792 | |||
| BC027102.1 | - | 4 | 812 | 5012266 | ||
Set Membership: |
|