Search
Search

GRM5| Gene Symbol: GRM5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000842.4 | NP_000833.1 | 2 | 1005 | ||
| NM_001143831.2 | NP_001137303.1 | 1 | 807 | |||
| XM_006718828.3 | XP_006718891.1 | 2 | 1003 | |||
| XM_011542792.1 | XP_011541094.1 | 2 | 1005 | |||
| XM_017017627.1 | XP_016873116.1 | 2 | 1003 | |||
| GenBank mRNA | AK291362.1 | - | 2 | 975 | ||
| AY608336.1 | - | 1 | 607 | |||
| D28538.1 | - | 1 | 757 | |||
| D28539.1 | - | 1 | 757 | |||
| FJ588505.1 | - | 1 | 607 | |||
| FJ588506.1 | - | 1 | 607 | |||
| FJ588507.1 | - | 1 | 607 | |||
| FJ668670.1 | - | 1 | 607 | |||
Set Membership: |
|