Search
Search

HRH1| Gene Symbol: HRH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000861.3 | NP_000852.1 | 3 | 730 | ||
| NM_001098211.1 | NP_001091681.1 | 2 | 651 | |||
| NM_001098212.1 | NP_001091682.1 | 2 | 601 | |||
| NM_001098213.1 | NP_001091683.1 | 2 | 881 | |||
| XM_011533652.1 | XP_011531954.1 | 4 | 1018 | |||
| XM_011533653.2 | XP_011531955.1 | 2 | 847 | |||
| XM_017006283.1 | XP_016861772.1 | 2 | 801 | |||
| XM_017006284.1 | XP_016861773.1 | 2 | 840 | |||
| GenBank mRNA | AF026261.1 | - | 1 | 539 | ||
| AK289412.1 | - | 2 | 881 | |||
| AK292157.1 | - | 2 | 598 | |||
| AK312879.1 | - | 2 | 599 | |||
| AY136743.1 | - | 1 | 539 | |||
| BC060802.1 | - | 3 | 730 | 30340368 | ||
| D28481.1 | - | 1 | 542 | |||
| Z34897.1 | - | 1 | 539 | |||
Set Membership: |
|