Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019439.3 | NP_062312.3 | 6 | 965 | ||
| GenBank mRNA | AF008649.1 | - | 6 | 849 | ||
| AF114168.2 | - | 6 | 863 | |||
| AF120255.1 | - | 1 | 293 | |||
| AK156397.1 | - | 5 | 850 | |||
| BC054735.1 | - | 6 | 965 | 6401243 | ||
| BC056990.1 | - | 1 | 342 | 6821442 | ||
Set Membership: |
|