Search
Search

HTR2C| Gene Symbol: HTR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000868.3 | NP_000859.1 | 6 | 1320 | ||
| NM_001256760.2 | NP_001243689.1 | 7 | 1411 | |||
| NM_001256761.2 | NP_001243690.1 | 6 | 1225 | |||
| GenBank mRNA | AF208053.1 | - | 4 | 592 | ||
| AF498983.1 | - | 4 | 592 | |||
| AK295753.1 | - | 6 | 1217 | |||
| AK308766.1 | - | 6 | 804 | |||
| BC028688.1 | - | 7 | 1178 | |||
| BC095543.1 | - | 4 | 593 | 6519218 | ||
| BX648587.1 | - | 1 | 458 | |||
| FJ200493.1 | - | 4 | 497 | |||
| M81778.1 | - | 7 | 1379 | |||
| U49516.1 | - | 6 | 1320 | |||
Set Membership: |
|