Search
Search

Slc52a2| Gene Symbol: Slc52a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029643.3 | NP_083919.1 | 3 | 950 | ||
| GenBank mRNA | AK008081.1 | - | 3 | 929 | ||
| AK029579.1 | - | 3 | 951 | |||
| AK032015.1 | - | 3 | 930 | |||
| AK080449.1 | - | 3 | 1024 | |||
| AK142597.1 | - | 3 | 1032 | |||
| AK152335.1 | - | 3 | 956 | |||
| AK161447.1 | - | 3 | 1062 | |||
| BC016264.1 | - | 3 | 1010 | 4921900 | ||
Set Membership: |
|