Search
Search

Tacr1| Gene Symbol: Tacr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009313.5 | NP_033339.2 | 2 | 1006 | ||
| GenBank mRNA | AK038558.1 | - | 1 | 663 | ||
| AK048680.1 | - | 2 | 982 | |||
| BC075631.1 | - | 2 | 1006 | 30536972 | ||
| BC098332.1 | - | 1 | 913 | 30618488 | ||
| X62934.1 | - | 1 | 110 | |||
Set Membership: |
|